<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelshTenantsFed</title>
	<atom:link href="http://www.welshtenantsfed.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welshtenantsfed.org.uk</link>
	<description>Tenant Advocacy and Advice</description>
	<lastBuildDate>Tue, 01 May 2012 09:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can-do Toolkit</title>
		<link>http://www.welshtenantsfed.org.uk/2012/03/can-do-toolkit/</link>
		<comments>http://www.welshtenantsfed.org.uk/2012/03/can-do-toolkit/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=466</guid>
		<description><![CDATA[Minister for Housing Regeneration and Heritage Huw Lewis, launched the i2i (Inform to involve) Can-do Toolkit managed by CIH Cymru today at the CIH Tai 2012 annual conference. The report illustrates that more than 2,500 job and training opportunities were &#8230; <a href="http://www.welshtenantsfed.org.uk/2012/03/can-do-toolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Minister for Housing Regeneration and Heritage Huw Lewis, launched the i2i (Inform to involve) Can-do Toolkit managed by CIH Cymru today at the CIH Tai 2012 annual conference. The report illustrates that more than 2,500 job and training opportunities were created in the housing sector in Wales, with 1400 in 2010-11. Steve Clarke, managing director of the Welsh Tenants Federation stated “The report demonstrates that investment in housing pays dividends beyond the bricks and mortar that help to create homes for people here in Wales”. Further information about the i2i can be obtained by contacting CIH Cymru.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2012/03/can-do-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHQS Revised Guide</title>
		<link>http://www.welshtenantsfed.org.uk/2012/03/464/</link>
		<comments>http://www.welshtenantsfed.org.uk/2012/03/464/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=464</guid>
		<description><![CDATA[CIH Cymru and the Welsh Tenants Federation launched a joint initiative, WHQS: Focus on delivery, at the Tai 2012 conference of the Chartered Institute of Housing held in City Hall Cardiff. The Welsh Housing Quality Standard WHQS Revised Guide was &#8230; <a href="http://www.welshtenantsfed.org.uk/2012/03/464/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p title="WHQS Revised Guide ">CIH Cymru and the Welsh Tenants Federation launched a joint initiative, WHQS: Focus on delivery, at the Tai 2012 conference of the Chartered Institute of Housing held in City Hall Cardiff. The Welsh Housing Quality Standard <a title="WHQS Revised Guide" href="http://wales.gov.uk/topics/housingandcommunity/housing/publications/whqsrevisedguide/;jsessionid=1fc5PrHFkyjfhZcCM3KXBTRbpRxv2n1tqZzPLyJLmYwYypQ5R0Lj!-1508250504?lang=en ">WHQS Revised Guide </a>was introduced in 2003. Since its launch, 61% of social housing properties in Wales will have achieved the standard by March 2013 with 79% by 2017.</p>
<p>Steve Clarke, Managing Director of the Welsh Tenants Federation acknowledged that “while much progress had been made, there was still much to do, we will endeavour to provide a commitment to work with landlord’s and tenant forums to develop a charter which commits them to the WHQS promise regardless of the model chosen to deliver it, for our part, we will commit to providing support to tenants to improve their challenge and scrutiny of delivery. He also called on the sector to produce “an annual progress report” to improve levels of information regarding progress.</p>
<p>Speaking about the initiative Keith Edwards, Director of CIH Cymru stated “while the <a href="http://www.wao.gov.uk/assets/WHQS_English_web.pdf ">Wales Audit Office report </a> demonstrated that significant progress had been made, there was still much to do, we need to maintain the focus on the momentum achieved”. Further details about the initiative will be available via the WTF shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2012/03/464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales on the edge!</title>
		<link>http://www.welshtenantsfed.org.uk/2012/03/wales-on-the-edge/</link>
		<comments>http://www.welshtenantsfed.org.uk/2012/03/wales-on-the-edge/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:58:55 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=428</guid>
		<description><![CDATA[Cuts Watch Cymru, the independent network of voluntary organsisations also launched a highly damming report of the impacts to come. The document can be downloaded here. http://www.cutswatchcymru.org/]]></description>
			<content:encoded><![CDATA[<p>Cuts Watch Cymru, the independent network of voluntary organsisations also launched a highly damming report of the impacts to come. The document can be downloaded here. <a href="http://www.cutswatchcymru.org/">http://www.cutswatchcymru.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2012/03/wales-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welsh Government’s Ministerial Task and Finish Group for Welfare Reform&#8230;</title>
		<link>http://www.welshtenantsfed.org.uk/2012/03/the-welsh-governments-ministerial-task-and-finish-group-for-welfare-reform/</link>
		<comments>http://www.welshtenantsfed.org.uk/2012/03/the-welsh-governments-ministerial-task-and-finish-group-for-welfare-reform/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:58:22 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=425</guid>
		<description><![CDATA[&#8230; has commissioned a programme of work to assess the impact of the UK Government’s welfare reforms in Wales. This report outlines the key findings from Stage 1 of this programme of work. The main aim of this early analysis &#8230; <a href="http://www.welshtenantsfed.org.uk/2012/03/the-welsh-governments-ministerial-task-and-finish-group-for-welfare-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; has commissioned a programme of work to assess the impact of the UK Government’s welfare reforms in Wales. </strong>This report outlines the key findings from Stage 1 of this programme of work. The main aim of this early analysis has been to analyse the existing evidence on the broad cumulative impact of the welfare reforms on individuals and households in Wales. The report and its summary can be downloaded here. <a href="http://wales.gov.uk/topics/educationandskills/publications/reports/analysingreforms/?lang=en">http://wales.gov.uk/topics/educationandskills/publications/reports/analysingreforms/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2012/03/the-welsh-governments-ministerial-task-and-finish-group-for-welfare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes to Housing Benefit</title>
		<link>http://www.welshtenantsfed.org.uk/2012/02/important-changes-to-housing-benefit/</link>
		<comments>http://www.welshtenantsfed.org.uk/2012/02/important-changes-to-housing-benefit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=412</guid>
		<description><![CDATA[There are significant changes being made to a range of welfare payments including housing benefit, local housing allowances and under-occupation of premises. These changes will affect 99% of welfare claimants in Wales. The Welsh Tenants Federation are providing assistance to &#8230; <a href="http://www.welshtenantsfed.org.uk/2012/02/important-changes-to-housing-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are significant changes being made to a range of welfare payments including housing benefit, local housing allowances and under-occupation of premises. These changes will affect 99% of welfare claimants in Wales.</p>
<p><a href="http://www.welshtenantsfed.org.uk/wp-content/uploads/2012/02/chcymru_benefits-changing_postcards_Page_1.png"><img class="alignright size-medium wp-image-413" title="chcymru_benefits changing_postcards_Page_1" src="http://www.welshtenantsfed.org.uk/wp-content/uploads/2012/02/chcymru_benefits-changing_postcards_Page_1-300x213.png" alt="" width="300" height="213" /></a>The Welsh Tenants Federation are providing assistance to Shelter Cymru in p[artnership with the Welsh Government and other leading bodies to help promote these changes. If you are already claiming Housing Benefit, the changes are likely to affect the amount of money you get towards your rent.</p>
<p>For further information and advice contact 0845 075 5005 or you may wish to visit  the following:</p>
<p>Shelter Cymru:<br />
<a href="http://www.sheltercymru.org.uk/get/projects-display.aspx?Parentid=2&amp;year=&amp;pageid=144&amp;subcat=58">http://www.sheltercymru.org.uk/get/projects-display.aspx?Parentid=2&amp;year=&amp;pageid=144&amp;subcat=58</a></p>
<p>Citizens advice: <a href="http://www.adviceguide.org.uk/wales/your_money/benefits_index_page_ew.htm">http://www.adviceguide.org.uk/wales/your_money/benefits_index_page_ew.htm</a></p>
<p>DirectGov: <a href="http://www.direct.gov.uk/en/Nl1/Newsroom/DG_192415">http://www.direct.gov.uk/en/Nl1/Newsroom/DG_192415</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2012/02/important-changes-to-housing-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Government Consultation</title>
		<link>http://www.welshtenantsfed.org.uk/2011/11/welsh-government-consultation/</link>
		<comments>http://www.welshtenantsfed.org.uk/2011/11/welsh-government-consultation/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=372</guid>
		<description><![CDATA[New mandatory power of possession for anti-social behaviour We are seeking your views on a new mandatory power of possession for anti-social behaviour and whether or not these powers are needed in Wales. Start of consultation: 18/11/2011 End of consultation: &#8230; <a href="http://www.welshtenantsfed.org.uk/2011/11/welsh-government-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h2>New mandatory power of possession for anti-social behaviour</h2>
</div>
<div>We are seeking your views on a new mandatory power of possession for anti-social behaviour and whether or not these powers are needed in Wales.</div>
<div>
<div><strong>Start of consultation:</strong> 18/11/2011</div>
<div><strong>End of consultation:</strong> 10/02/2012</div>
</div>
<p>The consultation paper proposes to introduce a new mandatory power of possession for anti-social behaviour.</p>
<p>We welcome views on:</p>
<ul>
<li>Introducing a mandatory power of possession; and</li>
<li>The implementation of this power.</li>
</ul>
<h3>How to respond</h3>
<p>Please submit your comments by 10 February 2012, in any of the following ways:</p>
<h4>Email<a href="mailto:affordablehousing.actionteam@wales.gsi.gov.uk"><br />
affordablehousing.actionteam@wales.gsi.gov.uk</a></h4>
<h4>Post<br />
ASB Consultation<br />
Affordable Housing Delivery Team<br />
Housing Directorate<br />
Welsh Government Offices<br />
Rhydycar, Merthyr Tydfil<br />
CF48 1UZ</h4>
<h4>Additional information</h4>
<p>If you have any queries on this consultation, please telephone: 0300 062 8258.</p>
<p>The information you send to us will be published in a summary of responses to this consultation. Normally the names and addresses (or part of them) of their authors are published along with the response. If you do not wish to be identified as the author of your response, please state this clearly when you write or e-mail.</p>
<div>
<div>
<h3>Consultation documents</h3>
</div>
<div>
<div><img src="http://wales.gov.uk/40346/images/docicons/pdfDocumentIcon?lang=en" alt="PDF Document (MFS)" />  <a href="http://wales.gov.uk/docs/desh/consultation/111118housingantisocialen.pdf">New mandatory power of possession for anti-social behaviour </a></div>
</div>
</div>
<p>Reposted from:<a href="http://http://wales.gov.uk/consultations/housingcommunity/antisocialbehaviour/?lang=en"> http://wales.gov.uk/consultations/housingcommunity/antisocialbehaviour/?lang=en</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2011/11/welsh-government-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness, downsizing and Priority Move-On</title>
		<link>http://www.welshtenantsfed.org.uk/2011/10/homelessnes-downsizing-and-priority-move-on/</link>
		<comments>http://www.welshtenantsfed.org.uk/2011/10/homelessnes-downsizing-and-priority-move-on/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=360</guid>
		<description><![CDATA[Downsizing has become a major discussion point among Welsh Tenants Federation members. The anxiety of tenants have increased significantly following the UK government proposals to penalise tenants for under-occupying their home. From April 2013 tenants in the RSL sector who &#8230; <a href="http://www.welshtenantsfed.org.uk/2011/10/homelessnes-downsizing-and-priority-move-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Downsizing has become a major discussion point among Welsh Tenants Federation members. The anxiety of tenants have increased significantly following the UK government proposals to penalise tenants for under-occupying their home. From April 2013 tenants in the RSL sector who claim housing benefit will have no choice but to contribute 13% of the rental cost out of their welfare payments if they under-occupy a property by 1 bedroom and up to 23% if two bedrooms or more. This will create significant hardship for many poor families already hitting multiple deprivation indicators such as fuel poverty and unemployment.<br />
The issue of how we support and enable people to ‘move-on’ (perhaps as a last resort) if they are unable to meet these additional costs, is therefore a popular discussion point among the tenants movement.<br />
The Welsh Tenants Federation have argued for better support to exchange or transfer and indeed for the Welsh Government to take the lead on developing compensation schemes for tenants who wish to free up their under-occupied homes for families who are desperate for that accommodation, thereby making more efficient use of the existing stock. Compensation schemes are on offer, but they vary widely across Wales from £100 to £2,500. Schemes vary within a single landlords stock and can be based on the condition of the property, size of the rooms being freed up and its location. However existing schemes lack consistency, fairness and transparency. They depend hugely on whether the property being vacated is indeed desirable to exchange. This can unfairly penalise tenants who live in poorly maintained housing on sink estates.<br />
Tenants have had a right to mutual exchange or transfer among a suite of rights since the introduction of the 1984 Housing Act. The scheme was extended to include assured housing tenants in the housing act 1996 and under the tenants guarantee. However the scheme is not actively encouraged widely by all landlords, this despite 20% of tenants stating they would consider moving if a suitable property could be found and the costs of removal could be met.<br />
The Welsh Tenants Federation has suggested that we should consider whether there should be a legal duty on RSLs and LA to support tenants who are under-occupying as a priority need category thereby ensuring that loyal tenants who under-occupy get priority when homes become available. This would have the benefit of ensuring that families stuck in unsuitable or overcrowded temporary accommodation can move-in more quickly, while the family waiting in temporary accommodation can more quickly receive suitably sized accommodation. Priority move-on could also increase the level of priority if the family moving on from their existing social housing can also demonstrate that the move-on would enhance their job prospects.<br />
According to research published by the intergenerational foundation, there are 25 million empty rooms in the owner-occupied sector across the UK. Many elderly people are capital rich while being cash poor, combing opportunities to support owner occupier conversions, providing more flexible Priority move-on, coupled with social letting agencies and internet providers such as home swap direct, we can begin to make better use of the existing stock across the range of markets. We need a more whole market solution. We need to get away from the controlling and restricting aspects of the existing systems to do so.<br />
By Steve Clarke, Managing Director, Welsh Tenants Federation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2011/10/homelessnes-downsizing-and-priority-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeswap Direct</title>
		<link>http://www.welshtenantsfed.org.uk/2011/10/homeswap-direct/</link>
		<comments>http://www.welshtenantsfed.org.uk/2011/10/homeswap-direct/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=355</guid>
		<description><![CDATA[Tenant have indicated their concern about the availability of real choice to exchange or transfer both within their own landlords stock and to other landlords both within the sector and the potential to extend transfer options to include support to &#8230; <a href="http://www.welshtenantsfed.org.uk/2011/10/homeswap-direct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tenant have indicated their concern about the availability of real choice to exchange or transfer both within their own landlords stock and to other landlords both within the sector and the potential to extend transfer options to include support to downsize to other sectors such as the private rented or owner-occupied.<br />
We have raised the issue alongside the general concerns tenants have expressed about their ability to downsize their homes and to receive support or compensation for good maintenance of their tenanted properties.  This is a pressing issues as the welfare reforms under-occupation rule has frightened many people.<br />
We are pleased to see the Minister for Housing Regeneration and Heritage Hugh Lewis has written to all social landlords encouraging them to join a new scheme that enables tenants to register to swap their homes through Home Swap Direct.<br />
Steve Clarke, managing director of Welsh Tenants Federation said Home Swap Direct is one internet service where tenants can explore options to move to another location providing tenants with the ability to exchange to a wider choice of homes to find work or move to areas where work may be more achievable.<br />
However, the scheme requires that someone else will want to move into your home. If you are struggling to find work in your area or someone doesn’t put up a property that is suitable for your needs then it’s going to provide you with very limited choices. There are only about a hundred landlords on some of the schemes and most located in England.  You would need thousands of small medium and large landlords to offer any real flexibility and fluidity in the market.<br />
The Housing Act 1985 gave social tenants the right to exchange tenancies and this was later included for housing association tenants, thousands of them take place every year across the UK. Moves of this nature were previously facilitated by the HOMES agency, which ran a national mutual exchange register called Homeswap among other projects designed to help tenants move more freely to areas of their choice. In 2007 funding was hacked and it closed leaving the private sector to take up the gap. Following a brief injection of government money it was re-launched as MoveUK. It also failed but re-launched as a ‘for profit’ service. The market now has a plethora of companies offering mutual exchange services homeswapper, housexchange; apply4homes; etc. helping to facilitate mutual exchanges, however the issue of performance for landlords who buy into the schemes is still an issue of concern. Bringing together some of the market leaders into a single scheme may help that.<br />
To encourage more flexibility and fluidity into exchange and transfers, what we need is a radical re-think about how we enable people to explore downsizing options, such as developing cooperative schemes to bring into use empty homes, an exploration of home share in the owner occupied sector to better utilise the estimated 25 million empty rooms. Sometimes the private sector does not provide the right solutions for these approaches. This is however one welcomed piece in a jigsaw but a small and necessary piece. Further information about Homeswap direct can be found here  <a href="http://www.houseexchange.org.uk/ " title="House Exchange" target="_blank">http://www.houseexchange.org.uk/ </a><br />
<a href="http://www.homeswapper.co.uk/index.asp?Sesh=7145099928K158765340&#038;language=English" title="Homeswapper" target="_blank">http://www.homeswapper.co.uk/index.asp?Sesh=7145099928K158765340&#038;language=English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2011/10/homeswap-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardest Hit Rally</title>
		<link>http://www.welshtenantsfed.org.uk/2011/10/harest-hit-rally/</link>
		<comments>http://www.welshtenantsfed.org.uk/2011/10/harest-hit-rally/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshtenantsfed.org.uk/?p=350</guid>
		<description><![CDATA[The Welsh Tenants Federation attended the hardest Hit campaign in Cardiff where more than 1,000 people gathered together outside City Hall, to rally against the welfare reforms imposed by the UK government. The call to action, organised by Disability Wales &#8230; <a href="http://www.welshtenantsfed.org.uk/2011/10/harest-hit-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.welshtenantsfed.org.uk/wp-content/uploads/2011/10/hardest-hit-rally.jpg"><img class="alignleft size-medium wp-image-351" title="Hardest Hit rally" src="http://www.welshtenantsfed.org.uk/wp-content/uploads/2011/10/hardest-hit-rally-300x199.jpg" alt="" width="300" height="199" /></a>The Welsh Tenants Federation attended the hardest Hit campaign in Cardiff where more than 1,000 people gathered together outside City Hall, to rally against the welfare reforms imposed by the UK government.<br />
The call to action, organised by Disability Wales CEO Rhian Davies provided an opportunity to voice people’s concerns over proposed welfare reforms.<br />
The campaign across the UK was organised jointly by the Disability Benefits Consortium (DBC) and the UK Disabled People&#8217;s Council (UKDPC), included individuals and more than 50 organisations in a fight against the Government&#8217;s planned welfare reforms, currently being steered through Parliament.</p>
<p>Wales was represented by Disability Wales, Parkinson’s society, RNIB, Cymorth Cymru, and many more small and medium sized charities providing support to those in greatest need across Wales. The campaign reported that more than 5,000 people gathered in 12 different cities across the UK for the Hardest Hit Day of Action, including Edinburgh, Cardiff, Leeds, Brighton, Manchester, Newcastle, London and Birmingham.</p>
<p>The last two years has seen a range of reforms designed to hit the poorest in society with disabled people those being hardest from benefit changes to local authorities slashing social care budgets.</p>
<p>Steve Clarke of the Welsh Tenants Federation said he was pleased to support the rally because the Welsh Tenants Federation were concerned at the bias contained in the proposed legislation that unfairly penalised forms of tenure and disabled people. He added, “the under occupation rule applicable to social housing tenants claiming housing benefit is particularly harsh, where people will have to contribute out of their disposable benefits 13% if they have one room un-occupied and 23% if two or more rooms. Yet, the government are paying millions to help under occupied owner occupiers to stay in their home. While the social housing sector has around 20% under occupation the owner occupied sector has over 2/3rds under occupying. People with disabilities in the social housing sector on welfare are being unfairly penalised by their tenure and that’s unfair and unjust. Further information about the rally can be found at <a title="BBC News" href="http://www.bbc.co.uk/news/uk-wales-15416422" target="_blank">http://www.bbc.co.uk/news/uk-wales-15416422</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2011/10/harest-hit-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welfare reforms in disarray</title>
		<link>http://www.welshtenantsfed.org.uk/2011/06/welfare-reforms/</link>
		<comments>http://www.welshtenantsfed.org.uk/2011/06/welfare-reforms/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:00:49 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://welshtenantsfed.org.uk/?p=1</guid>
		<description><![CDATA[Considerable concessions are having to be made in relation to the welfare and housing benefit reforms announced by the government. Children’s charity the Child Poverty Action Group has won the right to challenge the legality of the controversial CAPs on &#8230; <a href="http://www.welshtenantsfed.org.uk/2011/06/welfare-reforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpag.org.uk/"><img class="alignleft size-full wp-image-48" title="Child Poverty Action Group" src="http://188.65.112.30/~welshten/wp-content/uploads/2011/06/CPAG.gif" alt="Child Poverty Action Group" width="86" height="100" /></a>Considerable concessions are having to be made in  						relation to the welfare and housing benefit reforms  						announced by the government. Children’s charity the  						Child Poverty Action Group has won the right to  						challenge the legality of the controversial CAPs on LHA.  						The direction by Lord Justice Collins in May has given  						the right for a fast track judicial review. Government  						lawyers today are having to scurry to the high court to  						defend caps on the Local Housing Allowance introduced in  						April. If the judgement goes against the Government,  						they may be required to suspend or reverse the changes  						and rebate claimants for any loss of Housing Benefit  						since 1st April.  We support their campaign, why don’t  						you: 						<a title="Child Poverty Action Group" href="http://www.cpag.org.uk" target="_blank"> www.cpag.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshtenantsfed.org.uk/2011/06/welfare-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

